<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: TPN Report Card 2007</title>
	<atom:link href="http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/</link>
	<description>Science, atheism, politics, futurism, and a hard dose of the truth.</description>
	<lastBuildDate>Fri, 09 Dec 2011 17:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erk</title>
		<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/comment-page-1/#comment-342632</link>
		<dc:creator>Erk</dc:creator>
		<pubDate>Thu, 17 Jan 2008 10:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://1076751597#comment-342632</guid>
		<description>Outstanding!</description>
		<content:encoded><![CDATA[<p>Outstanding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Continual Rise Of Podcasting &#171; Podcast Junky UK - Podcast Reviews, Podcasters And Podcasting Reviews, MP3 Related Gadget Reviews And More At Podcast Junky UK</title>
		<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/comment-page-1/#comment-341050</link>
		<dc:creator>The Continual Rise Of Podcasting &#171; Podcast Junky UK - Podcast Reviews, Podcasters And Podcasting Reviews, MP3 Related Gadget Reviews And More At Podcast Junky UK</dc:creator>
		<pubDate>Wed, 16 Jan 2008 00:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://1076751597#comment-341050</guid>
		<description>[...] have to mention Don Cameron Reilly over at TPN - The Podcast Network, who&#8217;s just released his TPN - Report Card stats which certainly makes impressive reading for a (currently) one-man band with no funding&#8230; no [...]</description>
		<content:encoded><![CDATA[<p>[...] have to mention Don Cameron Reilly over at TPN &#8211; The Podcast Network, who&#8217;s just released his TPN &#8211; Report Card stats which certainly makes impressive reading for a (currently) one-man band with no funding&#8230; no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/comment-page-1/#comment-339723</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://1076751597#comment-339723</guid>
		<description>Well done hanging tough so long, Cameron. I think your passion and commitment will pay off down the track. Keep gaffer-taping it back together. Those are big numbers and marketers will eventually realise the value you&#039;re offering.</description>
		<content:encoded><![CDATA[<p>Well done hanging tough so long, Cameron. I think your passion and commitment will pay off down the track. Keep gaffer-taping it back together. Those are big numbers and marketers will eventually realise the value you&#8217;re offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/comment-page-1/#comment-339709</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://1076751597#comment-339709</guid>
		<description>Well done, Cameron. Hang in there :)</description>
		<content:encoded><![CDATA[<p>Well done, Cameron. Hang in there <img src='http://noillusionspodcast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bron</title>
		<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/comment-page-1/#comment-339688</link>
		<dc:creator>Bron</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://1076751597#comment-339688</guid>
		<description>Cam, that&#039;s no small achievement. Congratulations!</description>
		<content:encoded><![CDATA[<p>Cam, that&#8217;s no small achievement. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 Numbers From The Podcast Network &#124; Paul Colligan&#8217;s Profitable Podcasting</title>
		<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/comment-page-1/#comment-339564</link>
		<dc:creator>2007 Numbers From The Podcast Network &#124; Paul Colligan&#8217;s Profitable Podcasting</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://1076751597#comment-339564</guid>
		<description>[...] Numbers From The Podcast NetworkPosted on 10:22 am by Paul Colligan  I missed these - numbers from The Podcast Network for [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers From The Podcast NetworkPosted on 10:22 am by Paul Colligan  I missed these &#8211; numbers from The Podcast Network for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walsh</title>
		<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/comment-page-1/#comment-339530</link>
		<dc:creator>Brian Walsh</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://1076751597#comment-339530</guid>
		<description>Congrats, Cameron! Bootstrapping definitely does not feel sexy or smart at times and we have lived through some of your issues as well. Looking forward to seeing 2008&#039;s stats!</description>
		<content:encoded><![CDATA[<p>Congrats, Cameron! Bootstrapping definitely does not feel sexy or smart at times and we have lived through some of your issues as well. Looking forward to seeing 2008&#8242;s stats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Podcast Network in 2007, Some Numbers For You : Ewan Spence&#8217;s All New Musings.</title>
		<link>http://noillusionspodcast.com/2008/01/15/tpn-report-card-2007/comment-page-1/#comment-339396</link>
		<dc:creator>The Podcast Network in 2007, Some Numbers For You : Ewan Spence&#8217;s All New Musings.</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://1076751597#comment-339396</guid>
		<description>[...] has posted the 2007 summary for The Podcast Network over on the G&#8217;Day World Blog. The big numbers you can all take away from it are as [...]</description>
		<content:encoded><![CDATA[<p>[...] has posted the 2007 summary for The Podcast Network over on the G&#8217;Day World Blog. The big numbers you can all take away from it are as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

