<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Anyone Got Today&#8217;s AFR?</title>
	<atom:link href="http://noillusionspodcast.com/2007/02/22/anyone-got-todays-afr/feed/" rel="self" type="application/rss+xml" />
	<link>http://noillusionspodcast.com/2007/02/22/anyone-got-todays-afr/</link>
	<description>Science, atheism, politics, futurism, and a hard dose of the truth.</description>
	<lastBuildDate>Fri, 09 Dec 2011 17:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nadine</title>
		<link>http://noillusionspodcast.com/2007/02/22/anyone-got-todays-afr/comment-page-1/#comment-229523</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Thu, 27 Sep 2007 11:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://gdayworld.thepodcastnetwork.com/2007/02/22/anyone-got-todays-afr/#comment-229523</guid>
		<description>I&#039;m trying to access the full article which is now 6 months old, I&#039;m looking for stats on online revenue. but i&#039;m having trouble finding it on AFR totally rubbish website. I don&#039;t even mind paying for the thing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to access the full article which is now 6 months old, I&#8217;m looking for stats on online revenue. but i&#8217;m having trouble finding it on AFR totally rubbish website. I don&#8217;t even mind paying for the thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Reilly</title>
		<link>http://noillusionspodcast.com/2007/02/22/anyone-got-todays-afr/comment-page-1/#comment-55603</link>
		<dc:creator>Cameron Reilly</dc:creator>
		<pubDate>Sat, 24 Feb 2007 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://gdayworld.thepodcastnetwork.com/2007/02/22/anyone-got-todays-afr/#comment-55603</guid>
		<description>oh they declined in terms of SHARE, not revenue.</description>
		<content:encoded><![CDATA[<p>oh they declined in terms of SHARE, not revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Reilly</title>
		<link>http://noillusionspodcast.com/2007/02/22/anyone-got-todays-afr/comment-page-1/#comment-55602</link>
		<dc:creator>Cameron Reilly</dc:creator>
		<pubDate>Sat, 24 Feb 2007 21:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://gdayworld.thepodcastnetwork.com/2007/02/22/anyone-got-todays-afr/#comment-55602</guid>
		<description>hey thanks Ted!

Andrew, according to the link Ted sent, Sensis actually DECLINED year on year.</description>
		<content:encoded><![CDATA[<p>hey thanks Ted!</p>
<p>Andrew, according to the link Ted sent, Sensis actually DECLINED year on year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://noillusionspodcast.com/2007/02/22/anyone-got-todays-afr/comment-page-1/#comment-55477</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Sat, 24 Feb 2007 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://gdayworld.thepodcastnetwork.com/2007/02/22/anyone-got-todays-afr/#comment-55477</guid>
		<description>Cameron - the full article is available on http://www.afraccess.com/Index_mxml.html?URL=ATL:%2f%2f20070222000018568130</description>
		<content:encoded><![CDATA[<p>Cameron &#8211; the full article is available on <a href="http://www.afraccess.com/Index_mxml.html?URL=ATL:%2f%2f20070222000018568130" rel="nofollow">http://www.afraccess.com/Index_mxml.html?URL=ATL:%2f%2f20070222000018568130</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascoe</title>
		<link>http://noillusionspodcast.com/2007/02/22/anyone-got-todays-afr/comment-page-1/#comment-55228</link>
		<dc:creator>pascoe</dc:creator>
		<pubDate>Fri, 23 Feb 2007 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://gdayworld.thepodcastnetwork.com/2007/02/22/anyone-got-todays-afr/#comment-55228</guid>
		<description>The other telling thing: 05-06 growth for Google = 108 ;  Sensis = 36%. So imagine what the gap might be this time next year.</description>
		<content:encoded><![CDATA[<p>The other telling thing: 05-06 growth for Google = 108 ;  Sensis = 36%. So imagine what the gap might be this time next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascoe</title>
		<link>http://noillusionspodcast.com/2007/02/22/anyone-got-todays-afr/comment-page-1/#comment-54949</link>
		<dc:creator>pascoe</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://gdayworld.thepodcastnetwork.com/2007/02/22/anyone-got-todays-afr/#comment-54949</guid>
		<description>I saw the AFR article yester, but it didn&#039;t twig till I just read yr post now Cam, that THIS is the reason the online media planners here got a suprise &quot;whats so good about the mediasmart network&quot; ppt from Sensis yesterday in their emails, that tried to show the exclusive/extension reach the sensis network offers</description>
		<content:encoded><![CDATA[<p>I saw the AFR article yester, but it didn&#8217;t twig till I just read yr post now Cam, that THIS is the reason the online media planners here got a suprise &#8220;whats so good about the mediasmart network&#8221; ppt from Sensis yesterday in their emails, that tried to show the exclusive/extension reach the sensis network offers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

